
| Monday, April 13, 2026 | ||
|---|---|---|
| TDWI Dimensional Data Modeling Primer (Part 1 of 2) | 9:00 AM - 12:30 PM (CDT) | |
| Tuesday, April 14, 2026 | ||
| TDWI Dimensional Data Modeling Primer (Part 2 of 2) | 9:00 AM - 12:30 PM (CDT) | |
| Wednesday, April 15, 2026 | ||
| Advanced Dimensional Modeling Techniques (Part 1 of 3) | 9:00 AM - 12:30 PM (CDT) | |
| Thursday, April 16, 2026 | ||
| Advanced Dimensional Modeling Techniques (Part 2 of 3) | 9:00 AM - 12:30 PM (CDT) | |
| Friday, April 17, 2026 | ||
| Advanced Dimensional Modeling Techniques (Part 3 of 3) | 9:00 AM - 12:30 PM (CDT) | |
Time Zone: (UTC-06:00) Central Time (US & Canada) [Change Time Zone]